<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Fitness Articles &#187; Breast Cancer</title>
	<atom:link href="http://www.bighealtharticles.com/category/cancer/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bighealtharticles.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Apr 2011 02:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What Are The Causes Of Breast Cancer?</title>
		<link>http://www.bighealtharticles.com/what-are-the-causes-of-breast-cancer/</link>
		<comments>http://www.bighealtharticles.com/what-are-the-causes-of-breast-cancer/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:41:30 +0000</pubDate>
		<dc:creator>Health And Fitness</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.bighealtharticles.com/?p=1273</guid>
		<description><![CDATA[Breast Cancer]]></description>
		<wfw:commentRss>http://www.bighealtharticles.com/what-are-the-causes-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Breast Cancer: Things To Know</title>
		<link>http://www.bighealtharticles.com/surviving-breast-cancer-things-to-know/</link>
		<comments>http://www.bighealtharticles.com/surviving-breast-cancer-things-to-know/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:37:41 +0000</pubDate>
		<dc:creator>Health And Fitness</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.bighealtharticles.com/?p=1182</guid>
		<description><![CDATA[Breast Cancer]]></description>
		<wfw:commentRss>http://www.bighealtharticles.com/surviving-breast-cancer-things-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Popular Breast Cancer Tests</title>
		<link>http://www.bighealtharticles.com/3-popular-breast-cancer-tests/</link>
		<comments>http://www.bighealtharticles.com/3-popular-breast-cancer-tests/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 16:37:28 +0000</pubDate>
		<dc:creator>Health And Fitness</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://bighealtharticles.com/?p=221</guid>
		<description><![CDATA[Around 44,500 people are diagnosed with breast cancer each year. Although the exact cause is still unknown, we know that it begins when the breast tissues start to multiply in a rapid and uncontrolled way. The symptoms of this type of cancer are often difficult to identify but fortunately there are a number of tests your doctor can perform. In this article I will be discussing three of these tests. 1) PHYSICAL INSPECTION:- This is usually the first breast cancer test your doctor will perform. Although most lumps can be found during self examination there are certain abnormalities you may not notice. A trained doctor who has experience examining breasts for signs of cancer is much more likely to spot any of these abnormalities that you may have missed. If they do notice anything they will then be able to recommend further tests. 2) MAMMOGRAM:- This is an x-ray for the breasts. It is very useful for identifying any abnormalities in the breast such as lumps or calcium deposits. These abnormalities may turn out to be early signs of breast cancer so a mammogram is a good way to detect any early warning signs. However, it cannot be used to [...]]]></description>
		<wfw:commentRss>http://www.bighealtharticles.com/3-popular-breast-cancer-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Breast Cancer Treatments Explained</title>
		<link>http://www.bighealtharticles.com/3-breast-cancer-treatments-explained/</link>
		<comments>http://www.bighealtharticles.com/3-breast-cancer-treatments-explained/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 22:53:30 +0000</pubDate>
		<dc:creator>Health And Fitness</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://bighealtharticles.com/?p=209</guid>
		<description><![CDATA[Around 44,500 people are diagnosed with breast cancer each year. Although the exact cause is still unknown, we know that it begins when the breast tissues start to multiply in a rapid and uncontrolled way. The symptoms of this type of cancer are often difficult to identify but fortunately there are a number of tests your doctor can perform. In this article I will be discussing three of these tests. 1) PHYSICAL INSPECTION:- This is usually the first breast cancer test your doctor will perform. Although most lumps can be found during self examination there are certain abnormalities you may not notice. A trained doctor who has experience examining breasts for signs of cancer is much more likely to spot any of these abnormalities that you may have missed. If they do notice anything they will then be able to recommend further tests. 2) MAMMOGRAM:- This is an x-ray for the breasts. It is very useful for identifying any abnormalities in the breast such as lumps or calcium deposits. These abnormalities may turn out to be early signs of breast cancer so a mammogram is a good way to detect any early warning signs. However, it cannot be used to [...]]]></description>
		<wfw:commentRss>http://www.bighealtharticles.com/3-breast-cancer-treatments-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

