<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Fitness Articles &#187; Blood Pressure</title>
	<atom:link href="http://www.bighealtharticles.com/category/blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bighealtharticles.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Apr 2011 02:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How is Blood Sugar Measured?</title>
		<link>http://www.bighealtharticles.com/how-is-blood-sugar-measured/</link>
		<comments>http://www.bighealtharticles.com/how-is-blood-sugar-measured/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:14:37 +0000</pubDate>
		<dc:creator>Health and Fitness</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[80-100]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[mg/dL]]></category>
		<category><![CDATA[mmol/L]]></category>
		<category><![CDATA[normal blood sugar level]]></category>

		<guid isPermaLink="false">http://www.bighealtharticles.com/?p=4042</guid>
		<description><![CDATA[Most of the time a normal blood sugar level is measured in mg/dL which stands for milligrams per deciliter however now more and more of the world is moving to using mmol/L as the standard for measuring blood sugar levels. Mmol/L stands for millimoles per liter. Now both of those are pretty confusing, but they are measuring the same thing by two different methods. Mg/dL is measuring the concentration of sugar in the blood by weight in milligrams per deciliter of blood and mmol/L is measuring the same thing by using molecular count or moles to determine the amount of sugar per liter of blood. mmol/L is the world standard for measuring glucose in blood, but it’s not yet become the universal measure for doing so. Plenty of countries still use mg/dL to describe the amount of sugar in the blood. 1 mole is equivalent to 6* 1023 molecules which is a lot of molecules. That’s about as deep into molecules as I can go and an in depth chemistry class would serve to explain it further. These standards are easily verified by doing an internet search and depending on the country your results come from will tend to either [...]]]></description>
		<wfw:commentRss>http://www.bighealtharticles.com/how-is-blood-sugar-measured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate and High Blood Pressure- is there a link</title>
		<link>http://www.bighealtharticles.com/climate-and-high-blood-pressure-is-there-a-link/</link>
		<comments>http://www.bighealtharticles.com/climate-and-high-blood-pressure-is-there-a-link/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:42:59 +0000</pubDate>
		<dc:creator>Health And Fitness</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.bighealtharticles.com/?p=2272</guid>
		<description><![CDATA[A client recently wrote to me questioning if there was a link to hot climates and an increase in blood pressure. My initial thought was, "no," as an increase in blood pressure among different countries is usually always related to diet and exercise level.]]></description>
		<wfw:commentRss>http://www.bighealtharticles.com/climate-and-high-blood-pressure-is-there-a-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Foods to Lower Blood Sugar</title>
		<link>http://www.bighealtharticles.com/10-foods-to-lower-blood-sugar/</link>
		<comments>http://www.bighealtharticles.com/10-foods-to-lower-blood-sugar/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 03:21:13 +0000</pubDate>
		<dc:creator>Health And Fitness</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>

		<guid isPermaLink="false">http://bighealtharticles.com/?p=196</guid>
		<description><![CDATA[This is a short list of foods that lower blood sugar. Since controlling blood sugar is one of the most important things you can do to remain healthy and live a long life, you need to learn how to lower a high blood sugar level, and what kind of foods and diet can help you do that. Nuts &#8211; Although these tend to be high in fat, it is the good kind of fats, which can actually lower insulin resistance, which means your cells will be more sensitive to the insulin your body produces which will more effectively lower your blood sugar. Also, nuts because of their fat content help in controlling blood sugar by preventing you from becoming hungry between meals, and thus you avoid the sugary snacks that tend to raise your blood sugar. Examples of healthy nuts are: Peanuts Walnuts Almonds Cashews Pecans Brazil Nuts Macadamia Nuts This of course is dependant on whether you have food sensitivities or allergies to certain nuts. If so, do not eat them. However if you do not have any allergies to nuts, make them a regular part of your daily diet. Avocado &#8211; This is actually a fruit and contains [...]]]></description>
		<wfw:commentRss>http://www.bighealtharticles.com/10-foods-to-lower-blood-sugar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Good Cholesterol</title>
		<link>http://www.bighealtharticles.com/the-good-cholesterol/</link>
		<comments>http://www.bighealtharticles.com/the-good-cholesterol/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:26:09 +0000</pubDate>
		<dc:creator>Health And Fitness</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>

		<guid isPermaLink="false">http://bighealtharticles.com/?p=186</guid>
		<description><![CDATA[HDL cholesterol, also known as the good cholesterol has the ability to transport cholesterol found in the blood over to the liver which changes the cholesterol in a way to allow its removal from the body. Some experts in the field claim that HDL can also eliminate excess cholesterol from what is known as arterial plaque which thereby decreases its buildup. If you have the proper level of HDL in your body the chances are significantly reduced that the cholesterol located in your blood will form deposits in your coronary arteries. Keeping your LDL (bad cholesterol) at a low level and the HDL (good cholesterol) at a high level will reduce your risk of acquiring heart disease and atherosclerosis. HDL can actually protect your heart from disease. Unfortunately, some doctors still emphasize lowering the bad cholesterol to their patients and tend not to mention that they should make efforts to raise their good cholesterol level. This is unfortunate since a lot of people who have normal total cholesterol levels and normal bad cholesterol levels have a below normal amount of the good cholesterol in their bodies and thus are still at a higher risk than average for acquiring heart disease. [...]]]></description>
		<wfw:commentRss>http://www.bighealtharticles.com/the-good-cholesterol/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Healthy Cholesterol Levels for Good Health</title>
		<link>http://www.bighealtharticles.com/healthy-cholesterol-levels-for-good-health/</link>
		<comments>http://www.bighealtharticles.com/healthy-cholesterol-levels-for-good-health/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:47:34 +0000</pubDate>
		<dc:creator>Health And Fitness</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>

		<guid isPermaLink="false">http://bighealtharticles.com/?p=188</guid>
		<description><![CDATA[If you are an adult over twenty years old it is important to have your cholesterol level checked about every five years to make sure you have what is considered to be a healthy cholesterol level. High cholesterol can cause heart disease and is a primary factor in people acquiring hardening of the arteries and causing heart attacks. It is very common these days for people to have their cholesterol levels checked. Doctors usually have their patients take a lipid profile test which checks the LDL (bad cholesterol), the HDL (good cholesterol) and the triglyceride level. Healthy Cholesterol Level Experts believe that if your overall cholesterol level is below 200mg/dl than you have a healthy cholesterol level and are considered to be at low risk for acquiring heart disease. It is difficult for people to achieve a healthy cholesterol level or keep an acceptable  cholesterol level if they eat an unhealthy diet loaded with saturated fats or if they do not get enough exercise. If your cholesterol test reveals a cholesterol level between 200 and 240 mg/dl you are placed in the category of people who are considered to have a moderate risk of getting heart disease. If your cholesterol [...]]]></description>
		<wfw:commentRss>http://www.bighealtharticles.com/healthy-cholesterol-levels-for-good-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure &#8211; Things You Will Want To Know</title>
		<link>http://www.bighealtharticles.com/high-blood-pressure-things-you-will-want-to-know/</link>
		<comments>http://www.bighealtharticles.com/high-blood-pressure-things-you-will-want-to-know/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:36:12 +0000</pubDate>
		<dc:creator>Health And Fitness</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>

		<guid isPermaLink="false">http://bighealtharticles.com/?p=34</guid>
		<description><![CDATA[High Blood Pressure, Things You Will Want To Know First thing you want to understand is what the numbers mean. Your blood pressure will read with a top and bottom number. The top is your systolic pressure and the bottom number is your diastolic pressure. Normal blood pressure is 120/80 so if your blood pressure reads 130/90 you are at risk for developing high blood pressure. This reading is called prehypertension which is basically a stage before developing high blood pressure. By having your blood pressure checked and monitored often you can easily lower it where it needs to be. The best way to do this is by maintaining or adopting a healthier lifestyle. Have you always had normal blood pressure until recently? If this is the case, consider what you have recently started doing different that may have caused it to rise. Did you change your diet? Have you been exercising less? Maybe you are on a medication; some medications can cause your blood pressure to rise. If you do have high blood pressure you can easily monitor it at home if you choose. If you do this you still want to keep your regular doctor visits. You can [...]]]></description>
		<wfw:commentRss>http://www.bighealtharticles.com/high-blood-pressure-things-you-will-want-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is blood pressure?</title>
		<link>http://www.bighealtharticles.com/what-is-blood-pressure/</link>
		<comments>http://www.bighealtharticles.com/what-is-blood-pressure/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:13:57 +0000</pubDate>
		<dc:creator>Health And Fitness</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>

		<guid isPermaLink="false">http://bighealtharticles.com/?p=25</guid>
		<description><![CDATA[What is blood pressure? Blood pressure is the force of your blood against your artery walls. When you have your blood pressure checked the reading has two numbers; one on top and one on bottom. The top number is your systolic pressure. This is the force of your blood in your arteries when your heart beats. The bottom number is your diastolic pressure. This is the force of your blood in your arteries when your heart relaxes in-between beats. Normal blood pressure would be a reading of 120/80 or lower. High blood pressure would be a reading of 140/90 or higher. If you have high blood pressure you are at a greater risk of a stroke or heart and kidney disease. Many things can cause high blood pressure including physical inactivity, tobacco and alcohol use, stress and your diet. These are only a few things. Certain medical conditions and medications can also cause high blood pressure. High blood pressure can cause your body to have certain effects. For instance it can cause a stroke. The high pressure can cause a weakened blood vessel to break causing it to bleed into the brain; thus leaving you with a stroke. High blood [...]]]></description>
		<wfw:commentRss>http://www.bighealtharticles.com/what-is-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

